Gears
350W Protected Powerstrike Pulse Start MH
2017-12-01 18:16  Visit:82
Price:Unfilled
Send inquiry

Technical Data

Watts Bulb Base Description Operating Position Initial Lumens (lm) Ave.Life (Hours) Color Temp. (K) CRI Finish Case Qty
350 ED28-P E39 MP350/ED28/PS/BU/4K BU±15° 33000 20000 4200 65 Clear 12
350 ED28-P E39 MP350/ED37/C/PS/U/3K Uniersal 32000 20000 3200 70 Coated 12
350 ED28-P E39 MP350/ED28/C/PS/BU/4K BU±15° 32000 20000 4000 70 Coated 12
350 ED28-P E39 MP350/ED28/C/PS/BU/3K BU±15° 32000 20000 3200 70 Coated 12
350 ED28-P E39 MP350/ED28/PS/U/4K Uniersal 33000 20000 4200 65 Clear 12
350 ED28-P E39 MP350/ED28/C/PS/U/4K Uniersal 32000 20000 4000 70 Coated 12
350 ED37-P E39 MP350/ED37/C/PS/BU/3K BU±15° 32000 20000 3200 70 Coated 12
350 ED37-P E39 MP350/ED37/PS/BU/4K BU±15° 33000 20000 4200 65 Clear 12
350 ED37-P E39 MP350/ED37/C/PS/BU/4K BU±15° 32000 20000 4000 70 Coated 12
350 ED37-P E39 MP350/ED37/PS/U/4K Uniersal 33000 20000 4200 65 Clear 12
350 ED37-P E39 MP350/ED37/PS/U/4K Uniersal 32000 20000 4000 70 Clear 12

Feartures
1.Pulse start technology
2.Protected arc tube.
3.Double layer structure design, effectively avoid the damage to the environment of unexpected circumstances,can be directly used for open fixtures
4.Minimizing UV transmittance,and reducing theUV radiation to special products and person.
5.Excellet lumen maitenance.
6.New base design is more Eco-friendly than traditional base
7.UL, CE, RoHS ,FCC listed

Application
Suitable for open fixtures


Message

TO: szltdz

E-mail:

Content:

Contact information
Comment
0